Difference between revisions of "Books"
m |
|||
(45 intermediate revisions by 13 users not shown) | |||
Line 1: | Line 1: | ||
− | + | <u>'''PLEASE NOTE''': The links to Amazon are affiliated with the D Language Foundation, so by simply following them you support the Foundation at no cost to you.</u> | |
<table style="border-collapse: collapse;"> | <table style="border-collapse: collapse;"> | ||
Line 6: | Line 6: | ||
<th style="width:128px; padding: 0px 10px;"></th><th style="width:25%; padding: 0px 10px;">Title / Author / Info</th><th style=" padding: 0px 10px;">Description</th><th style="width:20%; padding: 0px 10px;">Links</th> | <th style="width:128px; padding: 0px 10px;"></th><th style="width:25%; padding: 0px 10px;">Title / Author / Info</th><th style=" padding: 0px 10px;">Description</th><th style="width:20%; padding: 0px 10px;">Links</th> | ||
</tr> | </tr> | ||
+ | |||
+ | <tr style="border-bottom: 1px solid #ccc; vertical-align: top;"> | ||
+ | <td style="padding: 5px 10px; text-align: center"> | ||
+ | |||
+ | [[File:Vibecoversmall.png|100px|link=https://www.amazon.com/Build-web-apps-Vibe-d-learning/dp/B09MYTMNKF]] | ||
+ | |||
+ | </td><td style="padding: 5px 10px;"> | ||
+ | |||
+ | '''Build web apps with Vibe.d'''<br> | ||
+ | by learning from a learner<br> | ||
+ | Rey Valeza<br> | ||
+ | 5 December 2021 | ||
+ | |||
+ | </td><td style="padding: 5px 10px;"> | ||
+ | A tutorial on Vibe.d featuring a complete web app in both MongoDB and MySQL versions.<br><br> | ||
+ | If you were printing odd pages from the PDF download and now have a collection of loose<br> | ||
+ | pages, this is the alternative. | ||
+ | |||
+ | </td><td style="padding: 5px 10px; "> | ||
+ | |||
+ | * [https://www.amazon.com/Build-web-apps-Vibe-d-learning/dp/B09MYTMNKF Amazon] | ||
+ | * [https://raw.githubusercontent.com/reyvaleza/vibed/main/BuildWebAppsinVibe.pdf PDF] | ||
+ | |||
+ | </td></tr> | ||
+ | |||
+ | <tr style="border-bottom: 1px solid #ccc; vertical-align: top;"> | ||
+ | <td style="padding: 5px 10px; text-align: center"> | ||
+ | |||
+ | [[File:51o29P-BnzL.jpg|100px||link=https://good-tech-school.thinkific.com/courses/dforpython]] | ||
+ | |||
+ | </td> | ||
+ | <td style="padding: 5px 10px;"> | ||
+ | |||
+ | (Non-accredicted) Masters D degree: | ||
+ | '''[https://good-tech-school.thinkific.com/courses/dforpython D, the Best Programming Language, for Former Python Developers]'''<br> | ||
+ | Victor Porton<br> | ||
+ | 19 May 2021 | ||
+ | |||
+ | </td><td style="padding: 5px 10px;"> | ||
+ | "High Master" diploma of D development. No prerequisites (except of Python knowledge). | ||
+ | |||
+ | D programming language or DLang for Python programmers: rapid software development of high performance software and a reliable software technology. “There is no best programming language”, they say. There is, for most applications it is D. | ||
+ | The course starts from a comparison of D to Python. Then it explains D starting from simple features (types, variables, functions, expressions, statements) up to advanced ones (object oriented programming, templates, mixins, contract programming, overloading of operators, etc.) | ||
+ | |||
+ | Currently we have only text lectures and exams, but addition of video lectures is planned. | ||
+ | |||
+ | </td><td style="padding: 5px 10px; "> | ||
+ | |||
+ | * [https://good-tech-school.thinkific.com/courses/dforpython Course] | ||
+ | |||
+ | </td> | ||
+ | </tr> | ||
+ | |||
<tr style="border-bottom: 1px solid #ccc; vertical-align: top;"> | <tr style="border-bottom: 1px solid #ccc; vertical-align: top;"> | ||
<td style="padding: 5px 10px; text-align: center"> | <td style="padding: 5px 10px; text-align: center"> | ||
− | [[File:book_tdpl_128.png|100px||link=http:// | + | [[File:book_tdpl_128.png|100px||link=http://amzn.to/1ZTDmqH]] |
</td><td style="padding: 5px 10px;"> | </td><td style="padding: 5px 10px;"> | ||
Line 25: | Line 78: | ||
</td><td style="padding: 5px 10px; "> | </td><td style="padding: 5px 10px; "> | ||
− | * [http:// | + | * [http://amzn.to/1ZTDmqH Amazon] |
* [http://www.informit.com/articles/article.aspx?p=1381876 Read chapter 1 online - "D"iving In] | * [http://www.informit.com/articles/article.aspx?p=1381876 Read chapter 1 online - "D"iving In] | ||
* [http://www.informit.com/articles/article.aspx?p=1609144 Read chapter 13 online - Concurrency] | * [http://www.informit.com/articles/article.aspx?p=1609144 Read chapter 13 online - Concurrency] | ||
Line 34: | Line 87: | ||
<tr style="border-bottom: 1px solid #ccc; vertical-align: top;"> | <tr style="border-bottom: 1px solid #ccc; vertical-align: top;"> | ||
− | <td style="padding: 5px 10px;"> | + | <td style="padding: 5px 10px; text-align: center"> |
− | [[File: | + | [[File:100px-PiD_1stEd_Cover.png|100px||link=http://ddili.org/ders/d.en/index.html]] |
</td> | </td> | ||
Line 43: | Line 96: | ||
'''Programming in D'''<br/> | '''Programming in D'''<br/> | ||
Ali Çehreli<br/> | Ali Çehreli<br/> | ||
+ | May 2017<br/> | ||
+ | with frequent online updates | ||
</td><td style="padding: 5px 10px;"> | </td><td style="padding: 5px 10px;"> | ||
− | Comprehensive | + | Comprehensive book for beginners (free and available for purchase) |
“This book aims to teach the D language to readers who are new to computer programming. Although having experience in other programming languages would certainly be helpful, this book starts from the basics.” | “This book aims to teach the D language to readers who are new to computer programming. Although having experience in other programming languages would certainly be helpful, this book starts from the basics.” | ||
Line 52: | Line 107: | ||
</td><td style="padding: 5px 10px; "> | </td><td style="padding: 5px 10px; "> | ||
+ | * [http://amzn.to/1MJGyTL Amazon] | ||
* [http://ddili.org/ders/d.en/index.html The online book] | * [http://ddili.org/ders/d.en/index.html The online book] | ||
Line 57: | Line 113: | ||
</tr> | </tr> | ||
+ | <tr style="border-bottom: 1px solid #ccc; vertical-align: top;"> | ||
+ | <td style="padding: 5px 10px; text-align: center"> | ||
+ | |||
+ | [[File:icon_D_Web_Development.png|100px|link=https://www.packtpub.com/web-development/d-web-development]] | ||
+ | |||
+ | </td><td style="padding: 5px 10px;"> | ||
+ | |||
+ | '''D Web Development'''<br> | ||
+ | Kai Nacke<br/> | ||
+ | January 2016<br/> | ||
+ | |||
+ | </td><td style="padding: 5px 10px;"> | ||
+ | Leverage the power of D and the vibe.d framework to develop web applications that are incredibly fast | ||
+ | |||
+ | </td><td style="padding: 5px 10px; "> | ||
+ | |||
+ | * [https://www.packtpub.com/web-development/d-web-development Publisher's page] | ||
+ | * [http://amzn.to/1qdrvrH Amazon] | ||
+ | |||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr style="border-bottom: 1px solid #ccc; vertical-align: top;"> | ||
+ | <td style="padding: 5px 10px; text-align: center"> | ||
+ | |||
+ | [[File:icon_Learning_D.png|100px|link=https://www.packtpub.com/application-development/learning-d]] | ||
+ | |||
+ | </td><td style="padding: 5px 10px;"> | ||
+ | |||
+ | '''Learning D'''<br> | ||
+ | Michael Parker<br> | ||
+ | November 27, 2015 | ||
+ | |||
+ | </td><td style="padding: 5px 10px;"> | ||
+ | Leverage the modern convenience and modelling power of the D programming language to develop software with native efficiency | ||
+ | |||
+ | </td><td style="padding: 5px 10px; "> | ||
+ | |||
+ | * [https://www.packtpub.com/application-development/learning-d Publisher's page] | ||
+ | * [https://amzn.to/37GpL2K Amazon] | ||
+ | |||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr style="border-bottom: 1px solid #ccc; vertical-align: top;"> | ||
+ | <td style="padding: 5px 10px; text-align: center"> | ||
+ | |||
+ | [[File:Twp-DCover.png|100px|link=https://leanpub.com/twp-d]] | ||
+ | |||
+ | </td><td style="padding: 5px 10px;"> | ||
+ | |||
+ | '''The way to program - Let's think like a D(eveloper)'''<br> | ||
+ | Richard Cattermole<br> | ||
+ | June 16, 2015 | ||
+ | |||
+ | </td><td style="padding: 5px 10px;"> | ||
+ | Programming is a difficult subject to get into. Especially with a very wide variety of options available to learn from. In both book form and websites. The goal of this book is bring topics to your attention and introduce them in a practical manner. | ||
+ | |||
+ | </td><td style="padding: 5px 10px; "> | ||
+ | |||
+ | * [https://leanpub.com/twp-d Website] | ||
+ | |||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr style="border-bottom: 1px solid #ccc; vertical-align: top;"> | ||
+ | <td style="padding: 5px 10px; text-align: center"> | ||
+ | |||
+ | [[File:icon_book_128_D.png|100px|link=http://d.readthedocs.org/]] | ||
+ | |||
+ | </td><td style="padding: 5px 10px;"> | ||
+ | |||
+ | '''Quick Start With D'''<br> | ||
+ | Ilya Yaroshenko<br> | ||
+ | April 1, 2015 | ||
+ | |||
+ | </td><td style="padding: 5px 10px;"> | ||
+ | A nice quick start introduction. Available on-line. | ||
+ | |||
+ | </td><td style="padding: 5px 10px; "> | ||
+ | |||
+ | * [http://d.readthedocs.org/ Read the docs] | ||
+ | |||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr style="border-bottom: 1px solid #ccc; vertical-align: top;"> | ||
+ | <td style="padding: 5px 10px; text-align: center"> | ||
+ | |||
+ | [[File:ctfebookcover1424127575.jpg|100px|link=https://leanpub.com/ctfe]] | ||
+ | |||
+ | </td><td style="padding: 5px 10px;"> | ||
+ | |||
+ | '''Developing with compile time in mind'''<br> | ||
+ | Richard Cattermole<br> | ||
+ | February 17, 2015 | ||
+ | |||
+ | </td><td style="padding: 5px 10px;"> | ||
+ | Runtime execution is difficult enough, with compile time execution available as well it becomes unimaginable. This book describes design patterns and how to work with compile time function execution effectively. | ||
+ | |||
+ | </td><td style="padding: 5px 10px; "> | ||
+ | |||
+ | * [https://leanpub.com/ctfe Website] | ||
+ | |||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr style="border-bottom: 1px solid #ccc; vertical-align: top;"> | ||
+ | <td style="padding: 5px 10px; text-align: center"> | ||
+ | |||
+ | [[File:icon_book_128_D.png|100px|link=http://www.tutorialspoint.com/d_programming/]] | ||
+ | |||
+ | </td><td style="padding: 5px 10px;"> | ||
+ | |||
+ | '''D programming'''<br> | ||
+ | Unknown<br> | ||
+ | January 1, 2015 | ||
+ | |||
+ | </td><td style="padding: 5px 10px;"> | ||
+ | A nice introductory tutorial to D programming. Available on-line and in the PDF format. | ||
+ | |||
+ | </td><td style="padding: 5px 10px; "> | ||
+ | |||
+ | * [http://www.tutorialspoint.com/d_programming/ Website] | ||
+ | |||
+ | </td> | ||
+ | </tr> | ||
<tr style="border-bottom: 1px solid #ccc; vertical-align: top;"> | <tr style="border-bottom: 1px solid #ccc; vertical-align: top;"> | ||
− | <td style="padding: 5px 10px;"> | + | <td style="padding: 5px 10px; text-align: center"> |
+ | |||
+ | [[File:d_cookbook.png|100px|link=http://www.packtpub.com/discover-advantages-of-programming-in-d-cookbook/book]] | ||
+ | |||
+ | </td><td style="padding: 5px 10px;"> | ||
+ | |||
+ | '''D Cookbook'''<br/> | ||
+ | Adam D. Ruppe<br/> | ||
+ | May 26, 2014 | ||
+ | |||
+ | </td><td style="padding: 5px 10px;"> | ||
+ | Code examples and explanations from the author's years of using D covering a variety of practical topics. | ||
+ | |||
+ | </td><td style="padding: 5px 10px; "> | ||
+ | |||
+ | * [http://www.packtpub.com/discover-advantages-of-programming-in-d-cookbook/book Publisher's page] | ||
+ | * [http://amzn.to/1ZTE47m Amazon] | ||
+ | |||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr style="border-bottom: 1px solid #ccc; vertical-align: top;"> | ||
+ | <td style="padding: 5px 10px; text-align: center"> | ||
[[File:icon_book_128_D.png||100px|link=https://github.com/PhilippeSigaud/D-templates-tutorial/]] | [[File:icon_book_128_D.png||100px|link=https://github.com/PhilippeSigaud/D-templates-tutorial/]] | ||
Line 88: | Line 293: | ||
<tr style="border-bottom: 1px solid #ccc; vertical-align: top;"> | <tr style="border-bottom: 1px solid #ccc; vertical-align: top;"> | ||
− | <td style="padding: 5px 10px;"> | + | <td style="padding: 5px 10px; text-align: center"> |
[[File:icon_book_128_D.png|100px||link=http://qznc.github.io/d-tut/index.html]] | [[File:icon_book_128_D.png|100px||link=http://qznc.github.io/d-tut/index.html]] | ||
Line 114: | Line 319: | ||
<tr style="border-bottom: 1px solid #ccc; vertical-align: top;"> | <tr style="border-bottom: 1px solid #ccc; vertical-align: top;"> | ||
− | <td style="padding: 5px 10px;"> | + | <td style="padding: 5px 10px; text-align: center"> |
[[File:icon_book_128_D.png|100px|link=http://dlang.org/dlangspec.pdf]] | [[File:icon_book_128_D.png|100px|link=http://dlang.org/dlangspec.pdf]] | ||
Line 129: | Line 334: | ||
</td><td style="padding: 5px 10px; "> | </td><td style="padding: 5px 10px; "> | ||
− | * [http://dlang.org/dlangspec.pdf | + | * [http://dlang.org/dlangspec.pdf PDF] |
+ | * [http://master.dl.sourceforge.net/project/d-apt/files/dlangspec/2.067.0/dlangspec-2.067.0.chm CHM] Microsoft Compiled HTML Help | ||
+ | * [http://master.dl.sourceforge.net/project/d-apt/files/dlangspec/2.067.0/dlangspec-2.067.0.epub EPub] E-book Readers | ||
+ | * [http://master.dl.sourceforge.net/project/d-apt/files/dlangspec/2.067.0/dlangspec-2.067.0.mobi Mobi] Kindle Format | ||
</td> | </td> | ||
Line 138: | Line 346: | ||
<td style="padding: 5px 10px; text-align: center"> | <td style="padding: 5px 10px; text-align: center"> | ||
− | [[File: | + | [[File:LTWD.PNG|100px|link=http://www.apress.com/9781590599600]] |
</td><td style="padding: 5px 10px;"> | </td><td style="padding: 5px 10px;"> | ||
− | '''D | + | '''Learn to Tango with D'''<br/> |
− | + | Kris Bell, Lars Ivar Igesund, Sean Kelly and Michael Parker<br/> | |
− | + | January 7, 2008 | |
</td><td style="padding: 5px 10px;"> | </td><td style="padding: 5px 10px;"> | ||
− | + | Learn to Tango with D introduces you to the powerful D language, with special attention given to the '''Tango software library'''. | |
</td><td style="padding: 5px 10px; "> | </td><td style="padding: 5px 10px; "> | ||
− | * [http://www. | + | * [http://www.apress.com/9781590599600 Publisher's page] |
− | * [http:// | + | * [http://amzn.to/1qds4Sj Amazon] |
</td> | </td> | ||
</tr> | </tr> | ||
− | |||
<tr style="border-bottom: 1px solid #ccc; vertical-align: top;"> | <tr style="border-bottom: 1px solid #ccc; vertical-align: top;"> | ||
<td style="padding: 5px 10px; text-align: center"> | <td style="padding: 5px 10px; text-align: center"> | ||
− | [[File: | + | [[File:PinD.PNG|100px|link=http://www.amazon.de/Programmieren-D-Tobias-Wassermann/dp/3939084697]] |
</td><td style="padding: 5px 10px;"> | </td><td style="padding: 5px 10px;"> | ||
− | ''' | + | '''Programmieren in D'''<br> |
− | + | German Language<br> | |
− | + | Tobias Wassermann, Christian Speer<br> | |
+ | 14. November 2007 | ||
</td><td style="padding: 5px 10px;"> | </td><td style="padding: 5px 10px;"> | ||
− | + | Die Sprache D bringt die Vorteile von C, C++, C#, Java und anderen Sprachen zusammen - verzichtet dabei jedoch auf die Makel. | |
</td><td style="padding: 5px 10px; "> | </td><td style="padding: 5px 10px; "> | ||
− | + | * [http://www.amazon.de/Programmieren-D-Tobias-Wassermann/dp/3939084697 Amazon] | |
− | * [http://www.amazon. | ||
− | |||
− | |||
− | |||
+ | </td></tr> | ||
</table> | </table> | ||
− | + | [[Category:Contents]] | |
− | |||
− | [[Category: |
Latest revision as of 22:41, 3 April 2022
PLEASE NOTE: The links to Amazon are affiliated with the D Language Foundation, so by simply following them you support the Foundation at no cost to you.
Title / Author / Info | Description | Links | |
---|---|---|---|
Build web apps with Vibe.d |
A tutorial on Vibe.d featuring a complete web app in both MongoDB and MySQL versions. | ||
(Non-accredicted) Masters D degree:
D, the Best Programming Language, for Former Python Developers |
"High Master" diploma of D development. No prerequisites (except of Python knowledge). D programming language or DLang for Python programmers: rapid software development of high performance software and a reliable software technology. “There is no best programming language”, they say. There is, for most applications it is D. The course starts from a comparison of D to Python. Then it explains D starting from simple features (types, variables, functions, expressions, statements) up to advanced ones (object oriented programming, templates, mixins, contract programming, overloading of operators, etc.) Currently we have only text lectures and exams, but addition of video lectures is planned. | ||
The D Programming Language |
The definitive book on D “This is a book by a skilled author describing an interesting programming language. I’m sure you’ll find the read rewarding.” ~From the Foreword by Scott Meyers | ||
Programming in D |
Comprehensive book for beginners (free and available for purchase) “This book aims to teach the D language to readers who are new to computer programming. Although having experience in other programming languages would certainly be helpful, this book starts from the basics.” ~From the Introduction | ||
D Web Development |
Leverage the power of D and the vibe.d framework to develop web applications that are incredibly fast | ||
Learning D |
Leverage the modern convenience and modelling power of the D programming language to develop software with native efficiency | ||
The way to program - Let's think like a D(eveloper) |
Programming is a difficult subject to get into. Especially with a very wide variety of options available to learn from. In both book form and websites. The goal of this book is bring topics to your attention and introduce them in a practical manner. | ||
Quick Start With D |
A nice quick start introduction. Available on-line. | ||
Developing with compile time in mind |
Runtime execution is difficult enough, with compile time execution available as well it becomes unimaginable. This book describes design patterns and how to work with compile time function execution effectively. | ||
D programming |
A nice introductory tutorial to D programming. Available on-line and in the PDF format. | ||
D Cookbook |
Code examples and explanations from the author's years of using D covering a variety of practical topics. | ||
D Templates: A Tutorial |
Free book (pdf) about templates “Templates are a central feature of D, giving you powerful compile-time code generation abilities that’ll make your code cleaner, more flexible and even more efficient. This document aims to be a kind of tutorial on D templates, to show the beginning D coder what can be achieved with them.” ~From the Introduction | ||
Pragmatic D Tutorial |
Pragmatic introduction to the D Programming Language “This tutorial tries to provide pragmatic information to enable you to start coding ASAP.” ~From the Introduction | ||
D Programming Language Specification |
|||
Learn to Tango with D |
Learn to Tango with D introduces you to the powerful D language, with special attention given to the Tango software library. | ||
Programmieren in D |
Die Sprache D bringt die Vorteile von C, C++, C#, Java und anderen Sprachen zusammen - verzichtet dabei jedoch auf die Makel. |