Difference between revisions of "User talk:Kraybit"
(→Visualization: new section) |
|||
Line 3: | Line 3: | ||
:: Hi kraybit, I took the liberty to move your message here. At least on Wikipedia, it is custom to hold conversations like this, so that they are easier to follow (use colons for indentation). Also, if you add <nowiki>--~~~~</nowiki> at the end of your comments on talk pages, you get a nice signature with auto-generated links/timestamps. --[[User:Klickverbot|Klickverbot]] ([[User talk:Klickverbot|talk]]) 02:10, 23 November 2012 (CET) | :: Hi kraybit, I took the liberty to move your message here. At least on Wikipedia, it is custom to hold conversations like this, so that they are easier to follow (use colons for indentation). Also, if you add <nowiki>--~~~~</nowiki> at the end of your comments on talk pages, you get a nice signature with auto-generated links/timestamps. --[[User:Klickverbot|Klickverbot]] ([[User talk:Klickverbot|talk]]) 02:10, 23 November 2012 (CET) | ||
::: Ah! Thanks again! : ) --[[User:Kraybit|Kraybit]] ([[User talk:Kraybit|talk]]) 02:11, 23 November 2012 (CET) | ::: Ah! Thanks again! : ) --[[User:Kraybit|Kraybit]] ([[User talk:Kraybit|talk]]) 02:11, 23 November 2012 (CET) | ||
+ | |||
+ | == Visualization == | ||
+ | |||
+ | Hello, | ||
+ | You've made a really nice view for vibe library. | ||
+ | I don't think most projects have a logo though. | ||
+ | Do you think i should use your view on [Open_Source_Projects] instead of tabular view anyway? |
Revision as of 01:39, 23 November 2012
Hi! Great to see somebody working on getting the Wiki up and running. However, one suggestion: In MediaWiki, Categories are probably much better suited for sorting articles into groups such as »Community«, »Dev« and so on than Namespaces (the colon prefixes) are. Most normal Wiki pages should be in the Main namespace. Thanks! --Klickverbot (talk) 01:58, 23 November 2012 (CET)
- Regarding Categories / Namespaces — Thanks for the enlightenment! : ) I don't really know MediaWiki, I'll stop using namespaces and edit them out! Regards kraybit
- Hi kraybit, I took the liberty to move your message here. At least on Wikipedia, it is custom to hold conversations like this, so that they are easier to follow (use colons for indentation). Also, if you add --~~~~ at the end of your comments on talk pages, you get a nice signature with auto-generated links/timestamps. --Klickverbot (talk) 02:10, 23 November 2012 (CET)
Visualization
Hello, You've made a really nice view for vibe library. I don't think most projects have a logo though. Do you think i should use your view on [Open_Source_Projects] instead of tabular view anyway?